AWG Dimensions

AWG Cross section (mm²) Diameter (mm)
# Nominal Minimum Nominal Minimum
0 53,49 52,42 8,252 8,18
1 42,41 41,56 7,348 7,26
2 33,62 32,95 6,543 6,48
3 26,67 26,14 5,827 5,77
4 21,15 20,73 5,189 5,13
5 16,77 16,43 4,62 4,57
6 13,3 13,03 4,115 4,06
7 10,55 10,34 3,665 3,63
8 8,367 8,20 3,264 3,23
9 6,631 6,50 2,906 2,87
10 5,261 5,16 2,588 2,57
11 4,17 4,09 2,30 2,29
12 3,31 3,24 2,05 2,03
13 2,63 2,58 1,83 1,80
14 2,08 2,04 1,63 1,613
15 1,65 1,62 1,45 1,435
16 1,31 1,28 1,29 1,278
17 1,04 1,02 1,15 1,14
18 0,823 0,807 1,02 1,016
19 0,653 0,641 0,912 0,904
20 0,519 0,509 0,813 0,805
21 0,412 0,404 0,724 0,716
22 0,324 0,318 0,643 0,635
23 0,259 0,254 0,574 0,569
24 0,205 0,201 0,511 0,506
25 0,162 0,159 0,455 0,450
26 0,128 0,126 0,404 0,399
27 0,102 0,100 0,361 0,358
28 0,0804 0,079 0,320 0,318
29 0,0647 0,0633 0,287 0,284
30 0,0507 0,0497 0,254 0,251
31 0,0401 0,0393 0,226 0,224
32 0,0324 0,0318 0,203 0,201
screen_rotation

Rotate screen

Link to an external page