Current carrying capacity
= 7.584 A
Current carrying capacity in amperes at +40°C ambient temperature
Cross-section [mm²] | Cu tinned [A] | Cu silver plated [A] | Cu nickel plated [A] | Nickel [A] |
---|---|---|---|---|
0,25 | 7,9 | 7,9 | 7,9 | 4,0 |
0,5 | 14,4 | 14,4 | 14,4 | 7,7 |
0,75 | 18,8 | 18,8 | 18,8 | 10,1 |
1,0 | 22,7 | 22,7 | 22,7 | 12,1 |
1,5 | 29,5 | 29,5 | 29,5 | 15,8 |
2,5 | 41,2 | 41,2 | 41,2 | 22,1 |
4,0 | 56,0 | 56,0 | 56,0 | 30,0 |
6,0 | 72,9 | 72,9 | 72,9 | 39,1 |
10,0 | 56,0 | |||
16,0 | 75,0 | |||
25,0 | 99,0 | |||
35,0 | 123,0 | |||
50,0 | 153,0 |
Rotate screen
Correction factor as a function of the true ambient temperature
Temperature [°C] | Cu tinned | Cu silver plated | Cu nickel plated | Nickel |
---|---|---|---|---|
50 | 0,96 | 0,97 | 0,98 | 0,99 |
60 | 0,91 | 0,94 | 0,95 | 0,99 |
70 | 0,87 | 0,90 | 0,93 | 0,96 |
80 | 0,81 | 0,87 | 0,90 | 0,95 |
90 | 0,77 | 0,83 | 0,87 | 0,93 |
100 | 0,65 | 0,72 | 0,85 | 0,92 |
120 | 0,62 | 0,71 | 0,79 | 0,89 |
140 | 0,5 | 0,61 | 0,71 | 0,86 |
160 | 0,35 | 0,50 | 0,65 | 0,84 |
180 | - | 0,35 | 0,58 | 0,81 |
200 | - | - | 0,49 | 0,78 |
225 | - | - | 0,35 | 0,74 |
250 | - | - | - | 0,69 |
275 | - | - | - | 0,65 |
300 | - | - | - | 0,60 |
325 | - | - | - | 0,55 |
350 | - | - | - | 0,49 |
375 | - | - | - | 0,42 |
400 | - | - | - | 0,34 |
450 | - | - | - | 0,27 |
500 | - | - | - | 0,26 |
550 | - | - | - | 0,25 |
600 | - | - | - | 0,24 |
Rotate screen
Example for a nickel conductor 1.50 mm² at +200°C
1.) Permissable current at +40°C = 15.8 A
2.) Permissable current at +200°C = 0.78 x 15.8 A = 12.32 A
The values given are only theoretical values.
The actual load limit is always to be considered individually in the application.
Temperature, heat dissipation, atmosphere etc. are urgently to be considered in the measuring.