Current carrying capacity

= 10.656 A

Current carrying capacity in amperes at +40°C ambient temperature

Cross-section [mm²] Cu tinned [A] Cu silver plated [A] Cu nickel plated [A] Nickel [A]
0,5 11,1 12,4 14,4 7,7
0,75 14,6 16,3 18,8 10,1
1,00 17,8 19,8 22,7 12,1
1,5 23,4 26,0 29,5 15,8
2,5 33,0 36,7 41,2 22,1
4,00 45,4 50,4 56,0 30,0
screen_rotation

Rotate screen

Correction factor as a function of the true ambient temperature

Temperature [°C] Cu tinned Cu silver plated Cu nickel plated Nickel
41-50 0,96 0,97 0,98 0,99
51-60 0,91 0,94 0,95 0,99
61-70 0,87 0,90 0,93 0,96
71-80 0,81 0,87 0,90 0,95
81-90 0,77 0,83 0,87 0,93
91-100 0,65 0,72 0,85 0,92
101-120 0,62 0,71 0,79 0,89
121-140 0,50 0,61 0,71 0,86
141-160 0,35 0,50 0,65 0,84
161-180 - 0,35 0,58 0,81
181-200 - - 0,49 0,78
201-225 - - 0,35 0,74
226-250 - - - 0,69
251-275 - - - 0,65
276-300 - - - 0,60
301-325 - - - 0,55
326-350 - - - 0,49
351-375 - - - 0,42
screen_rotation

Rotate screen

Link to an external page