Packaging materials
Spools
A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|
Material | Flange ø (mm) | Laying width (mm) | Core drilling ø (mm) | Core ø (mm) | Flange thickness (mm) | Driver bore ø (mm) | Distance between core and driver bore (mm) | Weight (kg) |
Plastic | 160 | 128 | 22 | 100 | 15 | 30 | 12 | 0,35 kg |
Plastic | 200 | 163 | 22 | 120 | 20 | 30 | 12 | 0,60 kg |
Plastic | 250 | 161 | 36 | 160 | 20 | 30 | 12 | 1,05 kg |
Plastic | 255 | 200 | 36 | 120 | 8 | 40 | 15 | 0,70 kg |
Plastic | 355 | 161 | 36 | 220 | 20 | 80 | 25 | 1,85 kg |
Plastic | 500 | 400 | 56 | 150 | 22 | 80 | 15 | 4 kg |
Wood | 400 | 300 | 56 | 200 | 8 | 80 | 25 | 2 kg |
Wood | 400 | 400 | 80 | 150 | 8 | 80 | 20 | 2 kg |
Wood | 500 | 300 | 56 | 200 | 8 | 110 | 25 | 3 kg |
Wood | 500 | 400 | 80 | 150 | 8 | 80 | 20 | 3 kg |
Wood | 600 | 300 | 56 | 200 | 8 | 110 | 25 | 4 kg |
Wood | 600 | 400 | 80 | 20 | 12 | 110 | 30 | 6 kg |
Wood | 750 | 340 | 50 | 310 | 13 | 80 | 28 | 11 kg |
Wood | 900 | 450 | 80 | 360 | 15 | 120 | 40 | 16 kg |
Wood | 1000 | 500 | 80 | 470 | 19 | 150 | 40 | 26 kg |
Rotate screen
Barrels
A | B | C | D | |||
---|---|---|---|---|---|---|
Material | Outer ø (mm) | Core ø (mm) | Filling height (mm) | Height (mm) | Construction | Weight (kg) |
Fiber | 500 | 315 | 800 | 815 | Solid construction with plastic lid and metal handles | 8,10 |
Cardboard | 390 | 220 | 360 | 500 | Lightweight design with carrying strap | 1,00 |
Rotate screen
Rings
A | B | C | ||
---|---|---|---|---|
Material | Inner ø (mm) | Laying width (mm) | Wall thickness (mm) | Weight (g) |
Hard paper | 150 | 75 | 3 | 75 g |
Hard paper | 150 | 150 | 3 | 150 g |
Rotate screen